Clymer International Harvester manuals are written specifically for the do-it-yourself enthusiast. From basic maintenance and troubleshooting to complete overhauls, our International Harvester manuals provide the information you need. The most important tool in your toolbox may be your Clymer manual - get one today. International 444 Manual found in: I & T Shop Service Manual, Sediment Bowl Assembly, Wico XH and XHD Magneto Service - Instructions and Parts List (1959), Char-Lynn Power Steering Owners Manual, Behlen Power Steering.
Serial Number Information forInternational 444Serial Number: | Year Made: | Plate Location: |
---|
501 | 1967 | LEFT SIDE OF CLUTCH HOUSING |
1190 | 1968 | LEFT SIDE OF CLUTCH HOUSING |
5720 | 1969 | LEFT SIDE OF CLUTCH HOUSING |
9010 | 1970 | LEFT SIDE OF CLUTCH HOUSING |
12357 | 1971 | LEFT SIDE OF CLUTCH HOUSING |
Specifications
Specifications for International 444 Tractor DataMake: International | Model: 444 | Years Made: 1967-1971 |
HP-PTO: 38.09 | HP-Engine: | HP-Drawbar: 33.1 |
HP-Range: 38 | Engine-Make: International Harvester | Engine-Fuel: GAS |
Engine-Cyl(s)-CID: 4/152.1 | Transmission-STD: SG | Optional: |
Fwd/Rev Standard: 8/2 | Fwd/Rev Optional: | Mfwd-Std/Opt: |
Tires-Std Front: 6.00-16 | Tires-Std Rear: 13.6-28 | Wheelbase-Inch: |
Pto Type: LIVE | Pto Speed: 540 | CAT I-3pt Hitch: True |
CAT II-3pt Hitch: False | CAT III-3pt Hitch: False | Hitch Lift: |
Hydraulics-Type: | Hyd-Cap: | Hyd-Flow: |
Hyd Std Outlets: | Cooling Capacity: | Fuel Tank Capacity: |
Cab-Stdm A/C; Rops: | Weight: 3838 | New Price: 4461 |
Paint Codes
Ih 444 Owners Manual Free
Paint Information for International 444Ih 444 Owners Manual Transmissions
Ih 444 Service Manual Pdf
Color Application: | MFG Color Name: |
---|
WHEELS | ALUMINUM |
BODY | ANTIQUE 2150 RED |
TRIM | ANTIQUE WHITE |